| Global Biodiversity Information Facility database |
|
| ID_parent/000121 GBIF121252255 |
| Data provider | National Museum of Natural History, Smithsonian Institution |
| Dataset | NMNH Invertebrate Zoology Collections |
| Catalog number | E32736.340916 |
| Name | Acanthaster planci |
| Author | (Linnaeus) |
| Kingdom | Animalia |
| Family | Acanthasteridae |
| Genus | Acanthaster |
| Latitude | 8.475000 |
| Longitude | 97.650000 |
| MAP | decimal latitude_longitude ••• 8.475000_97.650000 |
| Minimum depth in meters | 6 |
| Maximum depth in meters | 6 |
| Continent or ocean | Indian Ocean |
| Country | Thailand |
| Locality | Ko Huyong, Off Edge Of Reef |
| Date collected yyyy-mm-dd | 1963-11-03 |
| Basis of record | S |
| Determined by | Ahearn, Cynthia |
| Determination date yyyy-mm-dd | 1985-09-20 00:00:00 |
| Record created yyyy-mm-dd | 2007-10-10 |
| Record modified yyyy-mm-dd | 2009-08-07 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |