| Information on record GBIF122063422 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000122 GBIF122063422 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Joint Nature Conservation Committee - Vegetation surveys of coastal shingle in Great Britain | ||
| Catalog number | 25368236 | ||
| Name | |||
| Latitude | 55.68280391877144 | ||
| Longitude | -5.666319948138036 | ||
| MAP | decimal latitude_longitude ••• 55.68280391877144_-5.666319948138036 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Rhunahaorine | ||
| Date collected yyyy-mm-dd | 1989-08-05 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2007-10-11 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 122063418
|
122063420
|
122063422
|
122063490
|
122063511
|
122063515
|
122063517
|
122063519
|
122063521
|
122063523
|
122063525
|
122063526
|
122063528
|
122063530
|
122063533
| Discover Life | Search | Labels | Menu | Retrieve ID |