| Information on record GBIF126837151 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000126 GBIF126837151 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Plant Specimens of Taga Town Museum, Shiga Pref., Japan | ||
| Catalog number | TG-B-000490 | ||
| Scientific name | Celastrus orbiculatus var.papillosus | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 35.3_136 | ||
| Country | Japan | ||
| State or province | Shiga | ||
| County | Inukami-gun, Taga-cho | ||
| Date collected yyyy-mm-dd | 1992-09-02 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2007-11-20 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 126837151
|
126837152
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |