| Information on record GBIF126838902 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000126 GBIF126838902 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Plant Specimens of Taga Town Museum, Shiga Pref., Japan | ||
| Catalog number | TG-B-000498 | ||
| Scientific name | Euonymus alatus var.rotundatus | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Euonymus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 35.3_136 | ||
| Country | Japan | ||
| State or province | Shiga | ||
| County | Inukami-gun, Taga-cho, Ojigahata | ||
| Date collected yyyy-mm-dd | 1996-10-13 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2007-11-20 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 126838875
|
126838883
|
126838890
|
126838896
|
126838902
| Discover Life | Search | Labels | Menu | Retrieve ID |