| Information on record GBIF131558032 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000131 GBIF131558032 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção de Abelhas do Museu de Ciências e Tecnologia da PUCRS | ||
| Catalog number | 5269 | ||
| Name | |||
| Author | Smith, 1853 | ||
| Kingdom | Animalia | ||
| Family | Halictidae | ||
| Genus | Augochlora | ||
| MAP | decimal latitude_longitude from gazetteer ••• -30_-54 | ||
| Country | Brasil | ||
| State or province | Rio Grande do Sul | ||
| County | BLOQUEADO | ||
| Collector | Schlindwein, Clemens P. | ||
| Locality | BLOQUEADO | ||
| Date collected yyyy-mm-dd | 1991-12-20 | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2007-12-04 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 131558021
|
131558023
|
131558025
|
131558026
|
131558032
| Discover Life | Search | Labels | Menu | Retrieve ID |