Information on record GBIF131590729 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000131 GBIF131590729 | |||
Data provider | Centro de Referência em Informação Ambiental | ||
Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) | ||
Catalog number | 32080 | ||
Name | ![]() | ||
Author | Jörgensen, 1912 | ||
Kingdom | Animalia | ||
Family | Apidae | ||
Genus | Anthidium | ||
Latitude | -32.9166 | ||
Longitude | -60.8166 | ||
MAP | decimal latitude_longitude ••• -32.9166_-60.8166 | ||
Maximum altitude in meters | 37 | ||
Minimum altitude in meters | 37 | ||
Country | Argentina | ||
State or province | Santa Fé | ||
County | Funes | ||
Determined by | D. Urban | ||
Record created yyyy-mm-dd | 2007-12-04 | ||
Record modified yyyy-mm-dd | 2012-07-17 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 131590729
|
131590731
Discover Life | Search | Labels | Menu | Retrieve ID |