| Information on record GBIF131591140 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000131 GBIF131591140 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) | ||
| Catalog number | 32122 | ||
| Name | |||
| Author | Toro & Rojas, 1970 | ||
| Kingdom | Animalia | ||
| Family | Apidae | ||
| Genus | Anthidium | ||
| Latitude | -33.4833 | ||
| Longitude | -70.5333 | ||
| MAP | decimal latitude_longitude ••• -33.4833_-70.5333 | ||
| Maximum altitude in meters | 771 | ||
| Minimum altitude in meters | 771 | ||
| Country | Chile | ||
| State or province | Region Metropolitana | ||
| County | Peñalolén | ||
| Collector | L. E. Peña | ||
| Date collected yyyy-mm-dd | 1954-11-29 | ||
| Determined by | D. Urban | ||
| Record created yyyy-mm-dd | 2007-12-04 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 131591138
|
131591140
| Discover Life | Search | Labels | Menu | Retrieve ID |