| Global Biodiversity Information Facility database |
|
| ID_parent/000131 GBIF131591446 |
| Data provider | Centro de Referência em Informação Ambiental |
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) |
| Catalog number | 31519 |
| Name | Anthidium edwardsii |
| Author | Cresson, 1878 |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Anthidium |
| Latitude | 34.0336 |
| Longitude | -117.0422 |
| MAP | decimal latitude_longitude ••• 34.0336_-117.0422 |
| Maximum altitude in meters | 799 |
| Minimum altitude in meters | 799 |
| Country | Estados Unidos |
| State or province | California |
| County | Yucaipa |
| Collector | R.H. Reamer; L.D. Reamer; W. LaBerge; A. Welf;C. Liang; C. Weiner |
| Date collected yyyy-mm-dd | 1952-06-25 |
| Determined by | D. Urban |
| Record created yyyy-mm-dd | 2007-12-04 |
| Record modified yyyy-mm-dd | 2012-07-17 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |