Information on record GBIF131592649 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000131 GBIF131592649 | |||
Data provider | Centro de Referência em Informação Ambiental | ||
Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) | ||
Catalog number | 31612 | ||
Name | ![]() | ||
Author | Schrottky, 1902 | ||
Kingdom | Animalia | ||
Family | Apidae | ||
Genus | Anthidium | ||
Latitude | -26.8833 | ||
Longitude | -64.7333 | ||
MAP | decimal latitude_longitude ••• -26.8833_-64.7333 | ||
Maximum altitude in meters | 313 | ||
Minimum altitude in meters | 313 | ||
Country | Argentina | ||
State or province | Tucuman | ||
County | Las Cejas | ||
Date collected yyyy-mm-dd | 1967-04-06 | ||
Determined by | D. Urban | ||
Record created yyyy-mm-dd | 2007-12-04 | ||
Record modified yyyy-mm-dd | 2012-07-17 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |