| Information on record GBIF131595078 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000131 GBIF131595078 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) | ||
| Catalog number | 29020 | ||
| Name | |||
| Author | Schrottky, 1910 | ||
| Kingdom | Animalia | ||
| Family | Apidae | ||
| Genus | Anthidium | ||
| Latitude | -18.2903 | ||
| Longitude | -69.5833 | ||
| MAP | decimal latitude_longitude ••• -18.2903_-69.5833 | ||
| Maximum altitude in meters | 3000 | ||
| Minimum altitude in meters | 3000 | ||
| Country | Chile | ||
| State or province | Tarapaca | ||
| County | Zapahuira | ||
| Collector | G. A. R. Melo | ||
| Date collected yyyy-mm-dd | 1999-11-10 | ||
| Determined by | D. Urban | ||
| Record created yyyy-mm-dd | 2007-12-04 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 131595069
|
131595070
|
131595072
|
131595074
|
131595076
|
131595078
|
131595079
|
131595081
|
131595083
|
131595084
|
131595086
|
131595088
|
131595090
|
131595137
| Discover Life | Search | Labels | Menu | Retrieve ID |