| Information on record GBIF131595468 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000131 GBIF131595468 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) | ||
| Catalog number | 31552 | ||
| Name | |||
| Author | Cockerell, 1907 | ||
| Kingdom | Animalia | ||
| Family | Apidae | ||
| Genus | Anthidium | ||
| Latitude | 37.8492 | ||
| Longitude | -106.9258 | ||
| MAP | decimal latitude_longitude ••• 37.8492_-106.9258 | ||
| Maximum altitude in meters | 2707 | ||
| Minimum altitude in meters | 2707 | ||
| Country | Estados Unidos | ||
| State or province | Colorado | ||
| County | Creede | ||
| Collector | S.J. Hunter | ||
| Date collected yyyy-mm-dd | 1914-08-00 | ||
| Determined by | D. Urban | ||
| Record created yyyy-mm-dd | 2007-12-04 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 131595403
|
131595468
| Discover Life | Search | Labels | Menu | Retrieve ID |