| Global Biodiversity Information Facility database |
|
| ID_parent/000131 GBIF131596387 |
| Data provider | Centro de Referência em Informação Ambiental |
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) |
| Catalog number | 40602 |
| Name | Florilegus affinis |
| Author | Urban, 1970 |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Florilegus |
| Latitude | -21.766 |
| Longitude | -57.566 |
| MAP | decimal latitude_longitude ••• -21.766_-57.566 |
| Maximum altitude in meters | 130 |
| Minimum altitude in meters | 130 |
| Country | Brasil |
| State or province | Mato Grosso do Sul |
| County | Porto Murtinho |
| Collector | G.A.R. Melo; A.J.C. Aguiar |
| Locality | 35 km a SE de Porto Murtinho |
| Date collected yyyy-mm-dd | 2004-02-23 |
| Determined by | D. Urban, 2007 |
| Record created yyyy-mm-dd | 2007-12-04 |
| Record modified yyyy-mm-dd | 2012-07-17 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |