| Global Biodiversity Information Facility database |
|
| ID_parent/000131 GBIF131604996 |
| Data provider | Centro de Referência em Informação Ambiental |
| Dataset | Coleção Entomológica Pe. Jesus Santiago Moure (Hymenoptera) |
| Catalog number | 40680 |
| Name | Euglossa truncata |
| Author | Rebêlo & Moure, 1996 |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Euglossa |
| Latitude | -23.7333 |
| Longitude | -52.8333 |
| MAP | decimal latitude_longitude ••• -23.7333_-52.8333 |
| Maximum altitude in meters | 510 |
| Minimum altitude in meters | 510 |
| Country | Brasil |
| State or province | Paraná |
| County | Tapejara |
| Collector | G.A.R. Melo; A.J.C. Aguiar |
| Locality | Rodovia PR323, 5 km a E de Tapejara |
| Date collected yyyy-mm-dd | 2004-02-27 |
| Record created yyyy-mm-dd | 2007-12-04 |
| Record modified yyyy-mm-dd | 2012-07-17 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |