| Information on record GBIF131635997 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000131 GBIF131635997 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Laboratório de Ecologia e Biogeografia de Insetos da Caatinga | ||
| Catalog number | 3310 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Halictidae | ||
| Genus | Augochlora | ||
| MAP | decimal latitude_longitude from gazetteer ••• -10_-55 | ||
| Continent or ocean | América do Sul | ||
| Country | Brasil | ||
| State or province | Paraíba | ||
| County | Patos | ||
| Locality | EMBRAPA | ||
| Date collected yyyy-mm-dd | 2004-10-05 | ||
| Record created yyyy-mm-dd | 2007-12-04 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 131635996
|
131635997
|
131635998
|
131635999
|
131636000
|
131636001
|
131636002
|
131636003
|
131636020
|
131636021
|
131636022
|
131636023
|
131636024
|
131636025
|
131636026
|
131636027
|
131636028
| Discover Life | Search | Labels | Menu | Retrieve ID |