| Information on record GBIF137009045 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000137 GBIF137009045 | |||
| Data provider | National Museum of Natural History, Smithsonian Institution | ||
| Dataset | NMNH Invertebrate Zoology Collections | ||
| Catalog number | 222323.384506 | ||
| Name | |||
| Author | Dall | ||
| Kingdom | Animalia | ||
| Family | Vesicomyidae | ||
| Genus | Calyptogena | ||
| MAP | decimal latitude_longitude from gazetteer ••• 63.1_-149.1 | ||
| Minimum depth in meters | 589 | ||
| Maximum depth in meters | 589 | ||
| Continent or ocean | North Pacific Ocean | ||
| Country | United States | ||
| State or province | Alaska | ||
| Locality | Clarence Strait | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2008-01-19 | ||
| Record modified yyyy-mm-dd | 2009-08-07 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 137008988
|
137009044
|
137009045
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |