| Global Biodiversity Information Facility database |
|
| ID_parent/000142 GBIF142313994 |
| Data provider | GBIF-Spain |
| Dataset | Dpto de Botánica, Ecología y Fisiología Vegetal (herbario_cofc).Facultad de Ciencias.Universidad de Córdoba |
| Catalog number | 15506-1 |
| Scientific name | Myosotis discolor Pers. |
| Name | Myosotis discolor |
| Author | Pers. |
| Kingdom | Plantae |
| Family | Boraginaceae |
| Genus | Myosotis |
| Latitude | 38 |
| Longitude | -5 |
| MAP | decimal latitude_longitude ••• 38_-5 |
| Latitude-longitude precision | 7071 |
| Maximum altitude in meters | 1 |
| Minimum altitude in meters | 1 |
| Country | Spain |
| State or province | Co |
| Collector | M.J. Jiménez & J. Tabares |
| Locality | Hinojosa del Duque; río Zújar; ermita de Ntra. Sra de Alcantarilla en carretera a Monterrubio de la Serena |
| Date collected yyyy-mm-dd | 1985-05-04 |
| Basis of record | S |
| Determined by | M.J. Jiménez |
| Record created yyyy-mm-dd | 2008-02-04 |
| Record modified yyyy-mm-dd | 2011-02-02 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |