| Global Biodiversity Information Facility database |
|
| ID_parent/000143 GBIF143019539 |
| Data provider | GBIF-Spain |
| Dataset | Real Jardin Botanico (Madrid), Vascular Plant Herbarium (MA) |
| Catalog number | 703468-1 |
| Scientific name | Tabebuia guayacan (Seem.) Hemsl |
| Name | Tabebuia guayacan |
| Author | (Seem.) Hemsl |
| Kingdom | Plantae |
| Family | BIGNONIACEAE |
| Genus | Tabebuia |
| Latitude | 15.050000190735 |
| Longitude | -84.830001831055 |
| MAP | decimal latitude_longitude ••• 15.050000190735_-84.830001831055 |
| Maximum altitude in meters | 90 |
| Country | Honduras |
| Collector | P.R. House |
| Locality | Bosque secundario 10 mins al norte de Krausirpe, Gracias a Dios |
| Date collected yyyy-mm-dd | 1994-11-23 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2008-02-06 |
| Record modified yyyy-mm-dd | 2009-04-11 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |