| Information on record GBIF143145293 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000143 GBIF143145293 | |||
| Data provider | Finnish Museum of Natural History | ||
| Dataset | Botanic Garden of Finnish Museum of Natural History | ||
| Catalog number | 37358 | ||
| Name | |||
| Author | Thunb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 37_127.5 | ||
| Country | South Korea | ||
| Locality | Seeds are collected from our garden and meadow areas of Mt. Halla during the spring and the fall in 2006 | ||
| Basis of record | living but as yet not sown seeds | ||
| Record created yyyy-mm-dd | 2008-02-11 | ||
| Record modified yyyy-mm-dd | 2009-08-08 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 143145292
|
143145293
|
143145294
|
143145295
|
143145296
|
143145297
|
143145302
|
143145304
|
143145305
|
143145306
| Discover Life | Search | Labels | Menu | Retrieve ID |