| Global Biodiversity Information Facility database |
|
| ID_parent/000143 GBIF143145296 |
| Data provider | Finnish Museum of Natural History |
| Dataset | Botanic Garden of Finnish Museum of Natural History |
| Catalog number | 19710 |
| Name | Celastrus orbiculatus |
| Author | Thunb. |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | 43.366666666667 |
| Longitude | 142.38333333333 |
| MAP | decimal latitude_longitude ••• 43.366666666667_142.38333333333 |
| Latitude-longitude precision | 2000 |
| Maximum altitude in meters | 300 |
| Minimum altitude in meters | 225 |
| Country | Japan |
| Locality | Hokkaido, Kamikawa District. Yamabe, Furano, Tokyo University forest in Hokkaido. Mixed hardwood forest, alt. 225-300 m, temperate zone. 43°22'N, 142°23'E. September 11, 1993. |
| Basis of record | living, growing plant |
| Record created yyyy-mm-dd | 2008-02-11 |
| Record modified yyyy-mm-dd | 2009-08-08 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |