| Information on record GBIF143960379 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000143 GBIF143960379 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Kochi Prefectural Makino Botanical Garden | ||
| Catalog number | 175340 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| Latitude | 33.6708 | ||
| Longitude | 133.694 | ||
| MAP | decimal latitude_longitude ••• 33.6708_133.694 | ||
| Country | Japan | ||
| State or province | Pref. Kochi | ||
| County | Tosayamada Town | ||
| Date collected yyyy-mm-dd | 1984-08-10 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2008-02-13 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 143959589
|
143960027
|
143960028
|
143960040
|
143960379
|
143960381
|
143960386
|
143960448
| Discover Life | Search | Labels | Menu | Retrieve ID |