| Information on record GBIF144819093 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000144 GBIF144819093 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção Entomológica do Depto. de Sistemática e Ecologia | ||
| Catalog number | 20410 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Apidae | ||
| Genus | Euglossa | ||
| Latitude | -6.97 | ||
| Longitude | -35.704167 | ||
| MAP | decimal latitude_longitude ••• -6.97_-35.704167 | ||
| Country | Brasil | ||
| State or province | Paraíba | ||
| County | Areia | ||
| Collector | R.C.A.P. Farias | ||
| Locality | Mata do Pau-ferro | ||
| Date collected yyyy-mm-dd | 2006-01-21 | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2008-04-08 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 144819092
|
144819093
| Discover Life | Search | Labels | Menu | Retrieve ID |