| Global Biodiversity Information Facility database |
|
| ID_parent/000144 GBIF144988834 |
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad |
| Dataset | Herbario de la Universidad de Arizona, EUA |
| Catalog number | not recorded / 8986 / ARIZONA |
| Name | Solidago |
| Family | Compositae |
| Genus | Solidago |
| Latitude | 28.025 |
| Longitude | -108.175 |
| MAP | decimal latitude_longitude ••• 28.025_-108.175 |
| Country | MEXICO |
| State or province | Chihuahua |
| Collector | W. Peirce & P.S. Martin, R. Rondeau, M. |
| Locality | 4 km south-southeast of Memelichic; 28°01'N. l08°l0.2'W. 2500 meters elevation. |
| Date collected yyyy-mm-dd | 1989-08-17 |
| Record created yyyy-mm-dd | 2008-04-09 |
| Record modified yyyy-mm-dd | 2009-02-26 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |