| Information on record GBIF145102367 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000145 GBIF145102367 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Colección Nacional de Peces del IBUNAM | ||
| Catalog number | IBUNAM-P11366 | ||
| Name | |||
| Family | PARALICHTHYIDAE | ||
| Genus | Etropus | ||
| Latitude | 27.37 | ||
| Longitude | -114.639 | ||
| MAP | decimal latitude_longitude ••• 27.37_-114.639 | ||
| Country | MEXICO | ||
| State or province | BAJA CALIFORNIA SUR | ||
| County | ND | ||
| Collector | Alvarez-Pliego, N. | ||
| Locality | Pacífico norte, SIMSUP X (Zona Centro Est.15-Est.16). | ||
| Date collected yyyy-mm-dd | 1996-07-03 | ||
| Record created yyyy-mm-dd | 2008-04-09 | ||
| Record modified yyyy-mm-dd | 2010-04-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 145102367
|
145102368
|
240516746
|
240516747
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |