| Global Biodiversity Information Facility database |
|
| ID_parent/000014 GBIF14846791 |
| Data provider | Ocean Biogeographic Information System |
| Dataset | Bishop Museum Data (OBIS distribution) (USOBIS) |
| Catalog number | 33632 |
| Name | Gobiodon histrio |
| Family | GOBIIDAE |
| Genus | Gobiodon |
| Latitude | -19.866667 |
| Longitude | 158.31 |
| MAP | decimal latitude_longitude ••• -19.866667_158.31 |
| Minimum depth in meters | 4 |
| Continent or ocean | Pacific Ocean |
| Country | Coral Sea |
| Collector | J.E. Randall, M.L. Kulbicki, P.J. Doherty, et al |
| Locality | lagoon; SW side; off Ile Longue; patch reef |
| Date collected yyyy-mm-dd | 1988-08-23 |
| Record created yyyy-mm-dd | 2007-03-15 |
| Record modified yyyy-mm-dd | 2012-03-05 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |