Information on record GBIF148846122 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000148 GBIF148846122 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Plant Specimens of Kurashiki Museum of Natural History | ||
Catalog number | 6943 | ||
Scientific name | Rosa multiflora Thunb. | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Family | Rosaceae | ||
Genus | Rosa | ||
MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
Country | Japan | ||
State or province | Okayama Prefecture | ||
County | Kurashiki City | ||
Locality | Mt. Tsurugatayama | ||
Date collected yyyy-mm-dd | 1984-05-18 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2008-04-12 | ||
Record modified yyyy-mm-dd | 2013-01-31 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 148846121
|
148846122
|
148846155
|
148846168
|
148846184
|
148846200
|
148846224
|
148846271
|
148846307
|
148846407
|
148846510
|
148846515
|
148846577
|
43168129
Discover Life | Search | Labels | Menu | Retrieve ID |