| Information on record GBIF150136151 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000150 GBIF150136151 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Herbarium Specimens of Tokushima Prefectural Museum, Japan | ||
| Catalog number | SP009789 | ||
| Scientific name | Euonymus alatus (Thunb.) Siebold | ||
| Name | |||
| Author | (Thunb.) Siebold | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Euonymus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Country | Japan | ||
| State or province | Tokushima Pref. | ||
| County | Tokushima City | ||
| Date collected yyyy-mm-dd | 1960-06-25 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2008-04-13 | ||
| Record modified yyyy-mm-dd | 2013-01-31 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 150136147
|
150136148
|
150136149
|
150136150
|
150136151
|
150136152
|
150136153
|
150136154
|
150136178
|
150136343
|
150136385
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |