| Information on record GBIF150188963 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000150 GBIF150188963 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Herbarium of Kitakyushu Museum of Natural History and Human History | ||
| Catalog number | 1995313GR11 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Country | Japan | ||
| State or province | Ooita Pref. | ||
| County | Ogata Town, Oono County | ||
| Locality | Shimoobira | ||
| Date collected yyyy-mm-dd | 1994-09-15 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2008-04-13 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 150188962
|
150188963
|
150188976
|
150188977
|
150188978
| Discover Life | Search | Labels | Menu | Retrieve ID |