| Information on record GBIF150198146 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000150 GBIF150198146 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Herbarium of Kitakyushu Museum of Natural History and Human History | ||
| Catalog number | 2000101GR35 | ||
| Scientific name | Solidago virga-aurea L. var. asiatica Nakai | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Compositae | ||
| Genus | Solidago | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Country | Japan | ||
| State or province | Fukuoka Pref. | ||
| County | Kitakyushu City | ||
| Locality | Kagumeyoshi, Kokuraminami Ward | ||
| Date collected yyyy-mm-dd | 1996-10-16 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2008-04-13 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 150198143
|
150198144
|
150198145
|
150198146
|
150198147
|
150198148
|
150198149
| Discover Life | Search | Labels | Menu | Retrieve ID |