Information on record GBIF151475956 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000151 GBIF151475956 | |||
Data provider | National Museum of Natural History, Smithsonian Institution | ||
Dataset | NMNH Vertebrate Zoology Birds Collections | ||
Catalog number | 153013.4308425 | ||
Name | ![]() | ||
Kingdom | Animalia | ||
Family | Fringillidae | ||
Genus | Telespiza | ||
Latitude | 24 | ||
Longitude | -175 | ||
MAP | decimal latitude_longitude ••• 24_-175 | ||
Country | Northwestern Hawaiian Islands | ||
State or province | Laysan Island | ||
County | Honolulu County | ||
Collector | O. Flood | ||
Date collected yyyy-mm-dd | 1894-11-26 | ||
Basis of record | S | ||
Record created yyyy-mm-dd | 2008-04-18 | ||
Record modified yyyy-mm-dd | 2008-08-25 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 151475956
|
731241434
Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |