| Global Biodiversity Information Facility database |
|
| ID_parent/000153 GBIF153803475 |
| Data provider | National Herbarium of New South Wales |
| Dataset | NSW herbarium collection |
| Catalog number | 453931 |
| Scientific name | Myosotis discolor Pers. |
| Name | Myosotis discolor |
| Family | Boraginaceae |
| Genus | Myosotis |
| Latitude | -35.5 |
| Longitude | 149.1 |
| MAP | decimal latitude_longitude ••• -35.5_149.1 |
| Country | AUSTRALIA |
| State or province | NSW |
| County | Southern Tablelands |
| Locality | Smiths Road, 6.7 km south of ACT border, 13.5 km south-southeast of Tharwa. |
| Date collected yyyy-mm-dd | 1995-10-12 |
| Record created yyyy-mm-dd | 2008-05-02 |
| Record modified yyyy-mm-dd | 2008-05-02 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |