Global Biodiversity Information Facility database |
|
ID_parent/000164 GBIF164093612 |
Data provider | GEO-Tag der Artenvielfalt |
Dataset | Wiese und Bach am Kleinen Eutiner See (Eutin) |
Catalog number | 25944 |
Scientific name | Acer platanoides L. |
Name | Acer platanoides |
Latitude | 54.13428461115 |
Longitude | 10.6089315447 |
MAP | decimal latitude_longitude ••• 54.13428461115_10.6089315447 |
Country | Germany |
Locality | Eutin |
Date collected yyyy-mm-dd | 2003-06-12 |
Basis of record | HumanObservation |
Record created yyyy-mm-dd | 2008-06-13 |
Record modified yyyy-mm-dd | 2009-08-26 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |