| Global Biodiversity Information Facility database |
|
| ID_parent/000164 GBIF164093743 |
| Data provider | GEO-Tag der Artenvielfalt |
| Dataset | Schulhof und Anlagensee in Nellingen |
| Catalog number | 49165 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Latitude | 48.714559859883 |
| Longitude | 9.2628795839392 |
| MAP | decimal latitude_longitude ••• 48.714559859883_9.2628795839392 |
| Country | Germany |
| Locality | Ostfildern |
| Date collected yyyy-mm-dd | 2005-06-12 |
| Basis of record | HumanObservation |
| Record created yyyy-mm-dd | 2008-06-13 |
| Record modified yyyy-mm-dd | 2011-09-21 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |