| Global Biodiversity Information Facility database |
|
| ID_parent/000164 GBIF164093806 |
| Data provider | GEO-Tag der Artenvielfalt |
| Dataset | NSG Hülenbuch Hörnle (Tieringen/Meßstetten) |
| Catalog number | 88209 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Latitude | 48.21231998069733 |
| Longitude | 8.876953125 |
| MAP | decimal latitude_longitude ••• 48.21231998069733_8.876953125 |
| Country | Germany |
| Locality | Messstetten |
| Date collected yyyy-mm-dd | 2006-06-12 |
| Basis of record | HumanObservation |
| Record created yyyy-mm-dd | 2008-06-13 |
| Record modified yyyy-mm-dd | 2009-08-26 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |