| Global Biodiversity Information Facility database |
|
| ID_parent/000164 GBIF164093884 |
| Data provider | GEO-Tag der Artenvielfalt |
| Dataset | Steinbruch Mainz-Weisenau, 2. Jahr |
| Catalog number | 81716 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Latitude | 50.001926773556 |
| Longitude | 8.2608524465978 |
| MAP | decimal latitude_longitude ••• 50.001926773556_8.2608524465978 |
| Country | Germany |
| Locality | Mainz-Weisenau |
| Date collected yyyy-mm-dd | 2007-06-12 |
| Basis of record | HumanObservation |
| Record created yyyy-mm-dd | 2008-06-13 |
| Record modified yyyy-mm-dd | 2010-11-01 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |