| Information on record GBIF164242323 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000164 GBIF164242323 | |||
| Data provider | GEO-Tag der Artenvielfalt | ||
| Dataset | Orchideenstandort Nostengraben - Kretzberg (Oßmaritz) | ||
| Catalog number | 59567 | ||
| Name | |||
| Latitude | 50.875329765996 | ||
| Longitude | 11.516713150046 | ||
| MAP | decimal latitude_longitude ••• 50.875329765996_11.516713150046 | ||
| Country | Germany | ||
| Locality | Bucha, OT Oßmaritz | ||
| Date collected yyyy-mm-dd | 2005-06-12 | ||
| Basis of record | HumanObservation | ||
| Record created yyyy-mm-dd | 2008-06-13 | ||
| Record modified yyyy-mm-dd | 2011-01-03 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 164242323
|
164242710
| Discover Life | Search | Labels | Menu | Retrieve ID |