| Global Biodiversity Information Facility database |
|
| ID_parent/000164 GBIF164354668 |
| Data provider | University of Washington Burke Museum |
| Dataset | Vascular Plant Collection - University of Washington Herbarium (WTU) |
| Catalog number | 173711 |
| Name | Rosa multiflora |
| Author | Thunb. ex Murr. |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 46.591666666667 |
| Longitude | -120.46666666667 |
| MAP | decimal latitude_longitude ••• 46.591666666667_-120.46666666667 |
| Maximum altitude in meters | 300 |
| Minimum altitude in meters | 300 |
| Country | USA |
| State or province | Washington |
| County | Yakima |
| Collector | Peter F. Zika |
| Locality | Between arboretum and west bank of Yakima River, north of west Birchfield Road, Yakima. |
| Date collected yyyy-mm-dd | 2004-00-31 |
| Basis of record | voucher |
| Record created yyyy-mm-dd | 2008-06-14 |
| Record modified yyyy-mm-dd | 2011-10-06 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |