Information on record GBIF165147819 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000165 GBIF165147819 | |||
Data provider | GEO-Tag der Artenvielfalt | ||
Dataset | Artenvielfalt im Naturschutzgebiet an der Loreley - Leiselfeld/Spitznack - 2. Jahr | ||
Catalog number | 241932 | ||
Scientific name | Acer platanoides L. | ||
Name | ![]() | ||
Latitude | 50.13233983058147 | ||
Longitude | 7.742550373077393 | ||
MAP | decimal latitude_longitude ••• 50.13233983058147_7.742550373077393 | ||
Country | Germany | ||
Locality | Bornich-Leiselfeld | ||
Date collected yyyy-mm-dd | 2008-06-12 | ||
Basis of record | HumanObservation | ||
Record created yyyy-mm-dd | 2008-07-09 | ||
Record modified yyyy-mm-dd | 2010-10-31 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |