| Global Biodiversity Information Facility database |
|
| ID_parent/000165 GBIF165147835 |
| Data provider | GEO-Tag der Artenvielfalt |
| Dataset | VFD-H: Heidenrod: Beckers Weide mit Wald |
| Catalog number | 207809 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Latitude | 50.137717624728204 |
| Longitude | 8.000321388244629 |
| MAP | decimal latitude_longitude ••• 50.137717624728204_8.000321388244629 |
| Country | Germany |
| Locality | Springen |
| Date collected yyyy-mm-dd | 2008-06-19 |
| Basis of record | HumanObservation |
| Record created yyyy-mm-dd | 2008-07-09 |
| Record modified yyyy-mm-dd | 2009-08-26 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |