| Global Biodiversity Information Facility database |
|
| ID_parent/000165 GBIF165147856 |
| Data provider | GEO-Tag der Artenvielfalt |
| Dataset | Artenvielfalt in der Quälingsbachaue Gladbeck |
| Catalog number | 237603 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Latitude | 51.58672313463371 |
| Longitude | 6.954174041748047 |
| MAP | decimal latitude_longitude ••• 51.58672313463371_6.954174041748047 |
| Country | Germany |
| Locality | Gladbeck |
| Date collected yyyy-mm-dd | 2008-06-18 |
| Basis of record | HumanObservation |
| Record created yyyy-mm-dd | 2008-07-09 |
| Record modified yyyy-mm-dd | 2011-09-21 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |