| Global Biodiversity Information Facility database |
|
| ID_parent/000174 GBIF174866262 |
| Data provider | University of Arizona Herbarium |
| Dataset | UA Herbarium |
| Catalog number | dbsn71326 |
| Name | Tetradymia axillaris |
| Author | Tetradymia axillaris A. Nels. |
| Family | Asteraceae |
| Genus | Tetradymia |
| Latitude | 36.91030 |
| Longitude | -113.56470 |
| MAP | decimal latitude_longitude ••• 36.91030_-113.56470 |
| Latitude-longitude precision | 5000.000 |
| Country | United States |
| State or province | Arizona |
| County | Mohave County |
| Collector | F.W. Reichenbacher |
| Locality | 13.65 mi by Wolf Hole and Mount Dellenbaugh Road, south of Utah border. Rare and widely scattered on low basalt hill near road and on adjacent flats with Larrea divaricata and Mohave desertscrub. |
| Date collected yyyy-mm-dd | 1984-05-00 |
| Basis of record | PreservedSpecimen |
| Determination date yyyy-mm-dd | 1984-05-12 00:00:00 |
| Record created yyyy-mm-dd | 2008-09-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |