| Global Biodiversity Information Facility database |
|
| ID_parent/000174 GBIF174866263 |
| Data provider | University of Arizona Herbarium |
| Dataset | UA Herbarium |
| Catalog number | dbsn71327 |
| Name | Tetradymia axillaris |
| Author | Tetradymia axillaris A. Nels. |
| Family | Asteraceae |
| Genus | Tetradymia |
| Latitude | 36.91030 |
| Longitude | -113.54660 |
| MAP | decimal latitude_longitude ••• 36.91030_-113.54660 |
| Latitude-longitude precision | 5000.000 |
| Minimum altitude in meters | 1066.000 |
| Country | United States |
| State or province | Arizona |
| County | Mohave County |
| Collector | R.K. Gierisch |
| Locality | Mokaac Wash. Occasional in gravelly loam, slope 10-20%. |
| Date collected yyyy-mm-dd | 1978-05-00 |
| Basis of record | PreservedSpecimen |
| Determination date yyyy-mm-dd | 1978-05-08 00:00:00 |
| Record created yyyy-mm-dd | 2008-09-10 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |