| Information on record GBIF176875376 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000176 GBIF176875376 | |||
| Data provider | University of Kansas Biodiversity Institute | ||
| Dataset | Botany Vascular Plant Collection | ||
| Catalog number | 353764 | ||
| Name | |||
| Family | Vitaceae | ||
| Genus | Ampelopsis | ||
| Latitude | 42.924 | ||
| Longitude | -85.77 | ||
| MAP | decimal latitude_longitude ••• 42.924_-85.77 | ||
| Continent or ocean | North America | ||
| Country | USA | ||
| State or province | Michigan | ||
| County | Kent | ||
| Collector | Edward M Smith | ||
| Locality | Walker, S | ||
| Determined by | Edward M Smith | ||
| Record created yyyy-mm-dd | 2008-09-23 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 176875376
|
233096840
| Discover Life | Search | Labels | Menu | Retrieve ID |