| Global Biodiversity Information Facility database |
|
| ID_parent/000177 GBIF177044179 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Botany Vascular Plant Collection |
| Catalog number | 338277 |
| Name | Tetradymia stenolepis |
| Family | Asteraceae |
| Genus | Tetradymia |
| Latitude | 34.7667 |
| Longitude | -116.717 |
| MAP | decimal latitude_longitude ••• 34.7667_-116.717 |
| Continent or ocean | North America |
| Country | USA |
| State or province | California |
| County | San Bernardino |
| Collector | Philip V Wells |
| Locality | Newberry Mtns |
| Determined by | Philip V Wells |
| Record created yyyy-mm-dd | 2008-09-23 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |