| Information on record GBIF177369882 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000177 GBIF177369882 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Herbarium Specimens of Museum of Nature and Human Activities, Hyogo Prefecture, Japan | ||
| Catalog number | C1-195673 | ||
| Scientific name | Myosotis discolor Pers. | ||
| Name | |||
| Author | Pers. | ||
| Kingdom | Plantae | ||
| Family | Boraginaceae | ||
| Genus | Myosotis | ||
| MAP | decimal latitude_longitude from gazetteer ••• 34.5_135.5 | ||
| Minimum altitude in meters | 20 | ||
| Country | Japan | ||
| State or province | Osaka | ||
| Locality | east of Shin-ohi Bridge, along Yamato River, Kawakita, Fujiidera-shi | ||
| Date collected yyyy-mm-dd | 2000-04-30 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2008-09-29 | ||
| Record modified yyyy-mm-dd | 2013-02-02 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 177369881
|
177369882
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |