| Global Biodiversity Information Facility database |
|
| ID_parent/000177 GBIF177427240 |
| Data provider | Discover Life |
| Dataset | Therevid PEET Project |
| Catalog number | MEI035592 |
| Name | Taenogerella elizabethae |
| Author | Winterton and Irwin, 1999 |
| Kingdom | Animalia |
| Family | Therevidae |
| Latitude | -29.533 |
| Longitude | 149.433 |
| MAP | decimal latitude_longitude ••• -29.533_149.433 |
| Country | Australia |
| State or province | New South Wales |
| Collector | M. E. Irwin |
| Locality | AUSTRALIA, New South Wales, Warrumbungle National Park, 2.5 km N Woolshed, Browns Creek, [-29.533, 149.433], 17.XII.1995, malaise trap, M. E. Irwin. MEI 035592 |
| Date collected yyyy-mm-dd | 1995-00-00 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2008-10-07 |
| Record modified yyyy-mm-dd | 2009-03-27 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |