| Information on record GBIF180185396 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000180 GBIF180185396 | |||
| Data provider | Herbario SANT, Universidade de Santiago de Compostela | ||
| Dataset | SANT herbarium vascular plants collection | ||
| Catalog number | 57047 | ||
| Scientific name | Acer platanoides L. | ||
| Name | |||
| Family | Aceraceae | ||
| Genus | Acer | ||
| MAP | decimal latitude_longitude from gazetteer ••• 40_-4 | ||
| Country | Spain | ||
| State or province | C | ||
| Collector | J.Izco | ||
| Locality | A Coruña: Santiago de Compostela, Alameda, Jardines Méndez Núñez | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2008-11-04 | ||
| Record modified yyyy-mm-dd | 2012-11-11 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 180185391
|
180185396
|
59969598
|
59969759
|
59969767
|
59970240
|
59970241
|
59970242
|
59970243
| Discover Life | Search | Labels | Menu | Retrieve ID |