| Global Biodiversity Information Facility database |
|
| ID_parent/000188 GBIF188201334 |
| Data provider | National Museum of Nature and Science, Japan |
| Dataset | Gunma Museum of Natural History, Vascular Plant Specimen |
| Catalog number | BS0070077 |
| Scientific name | Celastrus orbiculatus Thunb. var. strigillosus (Nakai) H.Hara |
| Name | Celastrus orbiculatus |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| Latitude | 36.5686 |
| Longitude | 138.533 |
| MAP | decimal latitude_longitude ••• 36.5686_138.533 |
| Minimum altitude in meters | 1200 |
| Country | Japan |
| State or province | Gunma |
| County | Agatsuma-gun Tsumagoimura |
| Locality | Mihara |
| Date collected yyyy-mm-dd | 1967-06-12 |
| Basis of record | specimen |
| Record created yyyy-mm-dd | 2008-12-04 |
| Record modified yyyy-mm-dd | 2013-01-30 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |