| Information on record GBIF188201592 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000188 GBIF188201592 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Gunma Museum of Natural History, Vascular Plant Specimen | ||
| Catalog number | BS0070076 | ||
| Scientific name | Celastrus orbiculatus Thunb. var. strigillosus (Nakai) H.Hara | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| Latitude | 36.525 | ||
| Longitude | 138.483 | ||
| MAP | decimal latitude_longitude ••• 36.525_138.483 | ||
| Country | Japan | ||
| State or province | Gunma | ||
| County | Agatsuma-gun Tsumagoimura | ||
| Locality | Hoshimata,Kitayama | ||
| Date collected yyyy-mm-dd | 1974-10-12 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2008-12-04 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 188201334
|
188201592
|
188201741
|
188202199
|
234490739
|
234490745
|
234490879
|
295232892
|
295232910
|
295232923
|
295232952
|
295232954
|
295233019
|
295233040
|
295233070
|
295233124
|
394053361
| Discover Life | Search | Labels | Menu | Retrieve ID |