Information on record GBIF188208764 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000188 GBIF188208764 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Gunma Museum of Natural History, Vascular Plant Specimen | ||
Catalog number | BS0071966 | ||
Scientific name | Rosa multiflora Thunb. | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Family | Rosaceae | ||
Genus | Rosa | ||
Latitude | 36.5372 | ||
Longitude | 138.548 | ||
MAP | decimal latitude_longitude ••• 36.5372_138.548 | ||
Country | Japan | ||
State or province | Gunma | ||
County | Agatsuma-gun Tsumagoimura | ||
Locality | Mihara | ||
Date collected yyyy-mm-dd | 1966-06-25 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2008-12-04 | ||
Record modified yyyy-mm-dd | 2013-01-30 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 188208764
|
234495467
|
234495543
|
234495561
|
234495610
|
234495659
|
295236926
|
295237156
|
394060550
|
394060557
Discover Life | Search | Labels | Menu | Retrieve ID |