| Information on record GBIF201177929 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000201 GBIF201177929 | |||
| Data provider | Ocean Biogeographic Information System | ||
| Dataset | Hexacoral Database | ||
| Catalog number | 10715 | ||
| Name | |||
| Kingdom | Animalia | ||
| Genus | Montastraea | ||
| Latitude | -14.667 | ||
| Longitude | 145.46 | ||
| MAP | decimal latitude_longitude ••• -14.667_145.46 | ||
| Basis of record | D | ||
| Record created yyyy-mm-dd | 2009-03-03 | ||
| Record modified yyyy-mm-dd | 2012-03-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 201177928
|
201177929
|
201177930
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |